An Autonomous Institute affiliated to SGBAU, Amaravati University 1127
"To develop a system for conscious, consistent and catalytic action to improve the academic and administrative performance of the institution."
FRA - Fee Structure | |||
---|---|---|---|
Sr. No. | Description | Fees | Total Fees |
1 | Tuition Fee | 1,03,478 | 1,19,000 |
2 | Development Fees | 15,522 | |
3 | Management Seat Fees | 1,19,000 | 1,19,000 |
4 | NRI Seat Fees | NA | NA |
5 | Against NRI Seat Fees | NA | NA |
6 | Caution Money / Deposit | NA | NA |
For more details: www.mahafra.org |
Engineering excellence awaits at Jagadambha college, where innovation meets education. Join us in shaping tomorrow's world through groundbreaking research and hands-on learning.