Department of Electrical Engineering

Academics

Electrical Engg.

   Academic Governance:  
Electrical Engineering Department was established in 2010 with a vision to be recognized as a Department of providing student's centric learning environment with best technical and interactive skills so that they can serve society and nation in a best way. This vision was in line with institution's vision to serve the society and nation through all value added quality education. To achieve this vision the governance is based on a philosophy. These philosophies are strongly inherited from the vision statement that focuses on quality education, professional career capability and interactive skills.

 
   University Meritories Students:  
Sr. No. University Examination No. of Student in Merit List Link to the Document
1 Summer - 2022 04 Click Here
2 Summer - 2021 02 Click Here
3 Summer - 2020 01 Click Here
4 Summer - 2019 03 Click Here
5 Summer - 2018 05 Click Here
6 Summer - 2017 11 Click Here
7 Summer - 2016 03 Click Here
8 Summer - 2015 03 Click Here


 
   Academic Result Analysis: (Last Five Academic Year)  
University Examination Semester Appeared Students All Clear Students Percentage of all Clear Students Quality Result ( > 60 %) Distinction Students First Class Students
Summer - 2023 Eighth            
  Sixth            
  Fourth            
Winter - 2022 Seventh            
  Fifth            
  Third            
Summer - 2022 Eighth 79 55 69.62% 56.96% 06 39
  Sixth 62 29 46.77% 37.09% 01 22
Click Here Fourth 30 05 16.67% 13.33% 02 02
Winter - 2021 Seventh 80 78 97.50% 97.50% 77 01
  Fifth 63 60 95.24% 95.24% 60 00
Click Here Third 31 30 96.77% 96.77% 30 00
Summer - 2021 Eighth 45 45 100% 100% 43 02
  Sixth 76 76 100% 100% 74 02
Click Here Fourth 62 62 100% 100% 56 06
Winter - 2020 Seventh 45 45 100% 100% 44 01
  Fifth 77 77 100% 100% 77 00
Click Here Third 63 63 100% 100% 63 00
Summer - 2020 Eighth 41 40 95.56% 95.56% 40 00
  Sixth 31 31 100% 100% 18 13
Click Here Fourth 59 59 100% 100% 24 35
Winter - 2019 Seventh 40 34 85% 67.50% 00 27
  Fifth 31 10 32.25% 19.35% 00 06
Click Here Third 60 23 43.33% 00 00 00
Summer - 2019 Eighth 49 40 81.69% 81.69% 02 38
  Sixth 49 19 38.77% 20.40% 00 10
Click Here Fourth 46 10 27.73% 17.39% 00 08
Winter - 2018 Seventh 50 40 80% 66% 01 32
  Fifth 49 18 36.73% 38.88% 00 14
Click Here Third 46 16 34.78% 19.56% 00 09

 

 

Website Policy

This is offical website of JCOET.By using this website you are automaticaly agreeing with our web usage policy,terms and conditions .Kindly read our Website Usage Policy for details.

College Accreditation

Approved by AICTE. Recognized by DTE & Affliated to S.G.B Amravati University,Amravati.

News Letter